4th Mar 2021 00:50:26 | ac54d900e34c31f48b98c787fba0c64bb8198f3a633981b63c028c1eb8a83216 | + 0.08273972 |
4th Mar 2021 00:49:10 | fdb80afb35bc157b8348bde5228649248934da8f4ff117623a3f6d50efea49b3 | + 0.00232876 |
4th Mar 2021 00:30:56 | b5d740df1506df6c2e1d4c1b28d176b3d2794b43181aedf22a93175f453be279 | + 25.00000000 |
4th Mar 2021 00:23:03 | e761ae122f56fc96fe05a7a3901957ee2546c41a624c396734e1475569dcc2a3 | - 48.16769856 |
4th Mar 2021 00:11:05 | a5a053b21333379bfa12c0a10b159740f17b4aa11cf19a10c4ee719d19a4c949 | + 0.06013698 |
3rd Mar 2021 23:28:39 | 60a38a69c2ffc5674ee45097b8a5e1a2cbba8d6de70d884cb7ac3cd6e1013f49 | - 47.19643830 |
3rd Mar 2021 22:57:17 | 9d864caeb266034ab8787fbebe198783f3df85aeb7e16304f5f3b813d9ec3cdf | + 0.04863013 |
3rd Mar 2021 22:19:07 | 0d33e47241d49ae7a31eaa3e9d2c1f4071485acbc296d9918722e7fb486b5bb6 | + 0.00136986 |
3rd Mar 2021 20:13:09 | acebf9850b88f99e9bdb55e1ab15fd2e9fbffd208de7af8d685ca418f92fd62c | - 465.42219172 |
3rd Mar 2021 19:07:21 | 314888067985f2d92ad11aae9dd37277d6e45bd2a7ca71dd23e5dc0d63a21169 | + 25.00000000 |
3rd Mar 2021 18:59:13 | 5907f543fe84c51d8289ec66a67fd5323cfc2e6fdd83edda009fd5991ef5b62d | + 0.00150684 |
3rd Mar 2021 18:56:52 | 8e7ad2252a116b9a883579efb7a7c8d0bfd5479f1e100e36e54f8e27d8503707 | + 25.00000000 |
3rd Mar 2021 17:56:22 | bf59b8b33ff47dda1da0bb23b6c1878656a0fb8b1a7fa0c9710b1b065f47f8cf | + 0.05876712 |
3rd Mar 2021 16:29:33 | c0dcc526473676d0419d697953beed3dfe69f6c40271c45b7555de0eb9882ecf | + 25.00000000 |
3rd Mar 2021 15:13:54 | 79bb7482b70815f716cc435d8cd4ab38a2c80385e888b8a85742a7016ca383b5 | + 25.00000000 |
3rd Mar 2021 15:09:04 | c59bc0a1c35d2b4c9a3ce3b471cd9a7deb0edf2bdc28dfbbe62c81f133790a8a | - 61.81619433 |
3rd Mar 2021 14:41:35 | 16da20c85b1acb9663424a9ab5c5d0f05971b92f9e250e0ed68fbfee2cb4023b | + 25.00000000 |
3rd Mar 2021 14:39:33 | 039e835bba77d2e8b185d302ac56087745371d5a0c3eabdfdaccad43f66497c7 | + 0.00273972 |
3rd Mar 2021 14:31:30 | 5f1fe564af8ac91ff81e213f3aa5f359a3e8605fda757379eed056003d75491c | + 25.00000000 |
3rd Mar 2021 14:00:56 | 049efd54528f2aa7a981a3feddc29e741d3330ae199158f2a1f335311653a718 | + 25.00000000 |
3rd Mar 2021 14:00:32 | 3bfd8add47873a0674ce4cba5b1d4df1004efc73d4c22d588f3ab47b9d1964c6 | + 25.00000000 |
3rd Mar 2021 13:37:58 | 2a3a47b42abf7d075cbd43047170bd2a35ecaa1a7d07399cbb2ed69b284a075f | + 25.00000000 |
3rd Mar 2021 13:19:54 | 9d0d8cce75295437dca947a9f6ed0c258edc33134eb3d63ea8efab058846127f | + 25.00000000 |
3rd Mar 2021 13:18:24 | 7dded8760b69176ba035a04602b19366d613264ab04f623d7e80b2ad573d88d4 | + 0.00219178 |
3rd Mar 2021 13:13:29 | 79f448ddd3dc3643b50e3eb7a1cee19c1ac44ef0ad823edcceb7fb41d4093576 | + 25.00000000 |
3rd Mar 2021 13:00:05 | 6523e719915502c6fb1da53937695eb7bf33b0d7819cd7db162d28ccadfeca40 | + 25.00000000 |
3rd Mar 2021 12:23:54 | 425fb41a60201ce72367feb874465fcf53b43fd8dc5107b28fbb59760ab36c0c | + 0.00219178 |
3rd Mar 2021 12:11:38 | b5da3bbe03ae9caff5d956c4f80a3ec98cb11c60d53475bf6d4dd1aebb77a4fc | + 25.00000000 |
3rd Mar 2021 11:58:26 | f37fc01f8573c172a3d92820d9f34310a8e6e475b66c59d4e357ea4ae3e0ccff | + 25.00000000 |
3rd Mar 2021 11:57:51 | ff9aee9ea641be99a3b708619b11df4fd054442590fba606ccdd5fa42218bf33 | - 107.96260270 |
3rd Mar 2021 11:51:25 | 3a8e80a9d8cfa027f6be48898ad97a0168d8c503e6caa70a62f9023f89abc4c4 | + 25.00000000 |
3rd Mar 2021 11:35:39 | baa4bbc16f585731f63975c97a451d2777f8d0be86111a104437cd605b4f8d93 | + 25.00000000 |
3rd Mar 2021 11:21:36 | 4d031a07246b59d1da86b949210e5ba67c937b9eb85d6ada9d00e30b22c62273 | + 25.00000000 |
3rd Mar 2021 11:21:27 | 82690d011783cd49b015a17cb760e2a4365d921c2315b64d5653fc8051a14e0d | + 25.00000000 |
3rd Mar 2021 11:10:06 | 40c84ddbdbd7454e2dfd946ea2c7dca8b6a8b8163dfeb3e3ffc7692db6784b28 | + 25.00000000 |
3rd Mar 2021 11:01:34 | 7d1dc4183994a0c89950dfb45f6738bbfac075df62c4628764ce89105dfa0f0f | + 25.00000000 |
3rd Mar 2021 10:36:14 | 23efddf8d9d83bc15280d90085ef11b501c9051a0bb14293faf1859c3eb98615 | + 25.00000000 |
3rd Mar 2021 09:49:32 | dcbf0e3ad852d7d780464f1a396e7d88920aa264b70530622e186c71e5397141 | + 25.00000000 |
3rd Mar 2021 09:22:17 | b58cc9c6b2db34b6520ef932b5187fa0f11b27e556de42250304381f185adcfe | + 25.00000000 |
3rd Mar 2021 09:20:02 | a2290f2b28fac78bfcddd0e563f1e0438e929fd87b4d060b0145ee78d3472464 | + 25.00000000 |
3rd Mar 2021 09:18:24 | 1d88b2d9b74d1483ae48e69f51f06ee040a23b061cf45458508315a81dc8e06d | + 25.00000000 |
3rd Mar 2021 09:13:17 | dcc8858c21f7da66af0aac05c0a905d44222df920f355bdc36fd4bea4d63e1f4 | + 25.00000000 |
3rd Mar 2021 09:12:06 | bac5234d33ce238445b481db1b48631094450262ced2b73e51a972269d541ac4 | + 25.00000000 |
3rd Mar 2021 08:52:35 | 74d4f51d2d51735d518bececb0bf93e22ee14290491bc0b7822c25dac3b34e61 | + 25.00000000 |
3rd Mar 2021 08:29:47 | 84b34499773a3ff6456104e7c172e1de9e66a426691c9fa0c31e05813b81667e | + 25.00000000 |
3rd Mar 2021 08:20:36 | e2bfd981f6cc03bcf06a11f4f181060ec722f85190e7c4a55b702b2fac24a18a | + 25.00000000 |
3rd Mar 2021 08:17:22 | ee4b61f59199dc5f065cda9bb0b5895b0e1e3b2cea577e87fb9557dacdc8fed2 | + 25.00000000 |
3rd Mar 2021 08:13:19 | 104cd653ee6c0b89861994ec8eaf3c182f9521a7a22088fd2322aefc9ea450bc | + 0.00273972 |
3rd Mar 2021 07:53:55 | cb2410571f91682069ac0f6047f9b32959065376448b34fb0de33ac8d2f89468 | + 25.00000000 |
3rd Mar 2021 07:33:22 | 3e3f39387df7f62276a69e8d7e165367ac7ff46448111e2e6ae2cafe0f50677e | + 0.00109589 |
3rd Mar 2021 07:31:56 | 53769e27b4e8704cf464b1acc39b37e06b79f36848507aa97c1402497505de0b | + 25.00000000 |
3rd Mar 2021 07:29:49 | bc8340ea140236c79332d0a1e34ed3931933a762fbab3de4a75f6d91d130ad95 | + 25.00001000 |
3rd Mar 2021 07:25:31 | 4fd8a56000e409832d7f9dcdde7f39cdb4c5b62894a46a53f6c4af354479ecda | + 25.00000000 |
3rd Mar 2021 07:19:51 | c118e2202066a72019e72b63aeed23104c1bf46568276625d7221e15bef39a80 | + 25.00000000 |
3rd Mar 2021 06:59:32 | 7008c57bea8199ccf4747cc44f6cb68df0f33574259eae326eec6398f0831c06 | + 25.00000000 |
3rd Mar 2021 06:39:29 | 356efd5be8ef238e49a7d035dce2fd7ffa74de43cee1bfa7594020333cf4d156 | + 25.00000000 |
3rd Mar 2021 06:33:49 | 61d542fcf354b1e70f50f2c4f7795616320def9a1e6b835cf009024efc69c1c5 | + 25.00000000 |
3rd Mar 2021 06:29:02 | 357057ca73c73a97b11a58836e7b7e8630518ec674ed917e695f788cd96c181b | + 25.00000000 |
3rd Mar 2021 06:23:30 | d1c6b2e637664e520a641da16b5fc8e274c7f65025654d73b54a7ef6d0f9ba32 | + 25.00000000 |
3rd Mar 2021 06:15:53 | 082761a386f044546aa0b8755a0e4adfb54b3d80879600b3c332d2b78d902cd9 | + 25.00000000 |
3rd Mar 2021 06:13:12 | 2cd0b427d4edc47f345782ccc79898a4ff262faafea3fdc9cfd9b3db2950217c | + 25.00000000 |
3rd Mar 2021 06:09:02 | 2ad17a0f6604592ec3c85b96e9202f388ded6995401373d2f0122322f913af94 | + 25.00000000 |
3rd Mar 2021 06:07:04 | 90ca4f16367af7a81fcf7cf4e6822d48e6e3fc2c9d427b7083207bfdf9cbd769 | + 25.00000000 |
3rd Mar 2021 06:04:51 | 2014d3ab590d96ed63e3b223560a421ec872f084971a3c3fa8f60ff81597ed0c | + 25.00000000 |
3rd Mar 2021 06:02:07 | 1be4141428bba5487a2963d5d9c6c916ac9c9d6316690a7493cf69aca054c495 | + 25.00000000 |
3rd Mar 2021 05:55:31 | 33bbcb8c56bc5c6e7513ecc78cfec4e7a63f0bf5138b7dd3ddc29c4b42935284 | + 25.00000000 |
3rd Mar 2021 05:50:19 | 5620aadc7f02c255a07165a9e1ecf37d2ca113b7054991d24b51befda329a5a4 | + 25.00000000 |
3rd Mar 2021 05:48:29 | 19c988df10b362eff39b9a70cdb508378c1bd950878d8e0abb43d7b370118acb | + 25.00000000 |
3rd Mar 2021 05:39:43 | de4780c4fafecfc14f4f526d16f97138e3d2b3a7b1562d970e271ebd2d0b3794 | + 25.00000000 |
3rd Mar 2021 05:38:23 | 7f870c90241645e496f9b178584f9dae0a00d4ca3424f3979077d66b1eb21c06 | + 25.00000000 |
3rd Mar 2021 05:26:22 | 6fda6a65c6e8f80c299f3c5e3881cd49c1a788f9a8005cf1d0727f8dc4fbb262 | + 25.00000000 |
3rd Mar 2021 05:18:05 | 89ce67f2fe72a8209fc9ba248006d49e39f5fb3c48983b6b65cab052436142b8 | + 0.00520547 |
3rd Mar 2021 05:14:22 | 1d7a3ce9c9c29db37fddf375029cb86ce050cdf817897ce17c1ed63e7d451f3b | + 25.00000000 |
3rd Mar 2021 05:13:35 | 15cc9886f8039bdd3e0967cf47c6fc4aa017d86af3394eb3a8b3de01a0f80df4 | + 25.00000000 |
3rd Mar 2021 05:12:38 | 6430d0eac2a22b189150412cb56c7169240627553803237c76ee63aef8c48469 | + 25.00000000 |
3rd Mar 2021 05:11:46 | 6f943422e2ea1b0be3f9b285038bfeb4ae891c1b11281f1cf7400fb60ca7a0fc | + 25.00000000 |
3rd Mar 2021 05:10:35 | 8b6797efa83072fecabf9e495a1023792f1f02e065ec61fffe8028e752c9203a | + 0.00575342 |
3rd Mar 2021 05:08:46 | c721a7e10d19b44e4057031bbd687ab075fe4f8d4ca74f41e2b243307b9b6525 | + 25.00000000 |
3rd Mar 2021 05:06:55 | c1bdd737a3050711ebdc8ea10350cc2e9fc26618987c6317906d6a3a3630951b | + 25.00000000 |
3rd Mar 2021 04:58:28 | 447ca42f35b3dd4b16b6470a4cbba9bf1da5c948281709ef26cc9a7b0aac846a | + 25.00000000 |
3rd Mar 2021 04:57:42 | 4637c0a5d5ed25ddc46f868af890413c15ffb243c4663c8282d7702b32553ccb | + 25.00000000 |
3rd Mar 2021 04:36:17 | cefc8a8eb451d433b6d8b0a301ae6f7859e618e6d75cce5374c152d62407dc8d | + 25.00000000 |
3rd Mar 2021 04:35:46 | 13b3ea7813b5f73e04c1983c1af1ecab0516de9dfd954cd77b6a7c20ad503d33 | + 25.00000000 |
3rd Mar 2021 04:25:29 | 43d07e221dbd2afa6ff2584eb07dfb530399dd14d43b8fa18874a50411a5006f | + 25.00000000 |
3rd Mar 2021 04:24:26 | 3b924b577f8c6dcf76ebeba0ad70c63ca483378f57c4e3d9e903a2ddc8a9ce6f | + 25.00000000 |
3rd Mar 2021 04:17:39 | 01374d0394692a6c53a830732d13c5d79739047033be5c960359afec714199ce | + 25.00000000 |
3rd Mar 2021 04:16:53 | f70d210a7601eea6a7b89397b6c13090208f38e25531e6fa22d708f7c29cdaef | + 25.00000000 |
3rd Mar 2021 04:08:13 | 1179fbdcd23c86390b170c3bf609e5f39e85b5e446227bd35be322422abd9da8 | + 25.00000000 |
3rd Mar 2021 03:58:33 | d1a61fd64baf220c7c5608265a8fb676e159aa5470d40c4146396d9e71ea4991 | + 25.00000000 |
3rd Mar 2021 03:54:45 | 9cf65928911e2b6f13019d70a798eef6f2845b9e8acb7a51e628b532389d09f8 | + 25.00000000 |
3rd Mar 2021 03:54:13 | fbd9ee5c3cdcb29a6c09c273cc72c7a9be5c783e3e8df2a8d6b4a21287162a03 | + 25.00000000 |
3rd Mar 2021 03:49:57 | ddc96bfa96d77c92952d7b9958353d6cc3dd05f6e0749b3ba3112f4391e77dc6 | + 25.00000000 |
3rd Mar 2021 03:47:59 | e2eadb8df9895f4eece4eb3703bbcd1af894ac6545dae645c4c8a466b58ed150 | + 25.00000000 |
3rd Mar 2021 03:43:50 | 6625ebb2c734888cb91d978c1daf6a7b1225f921542829086200acd868083d04 | + 25.00000000 |
3rd Mar 2021 03:22:43 | f62e85346b7a42a398ceeefe4e272595d5d9e7702af075c9295533ef0cd1d56f | + 25.00000000 |
3rd Mar 2021 03:17:30 | 74394603c5477d47c04de0b4357c1394e7911efdf74d3a5ccf71acd5b9181777 | + 25.00000000 |
3rd Mar 2021 03:14:30 | 761ca7507832e2ffdb28bd49a4673878770fedeb1166a009715a9a67de0adce7 | + 25.00000000 |
3rd Mar 2021 03:11:24 | 53fb43711577a2b8a2b627cfd668ac346203fb606f4006c43245812d2bb22b1a | + 25.00000000 |
3rd Mar 2021 03:07:56 | 5638798b0ddf8ca558b3a4e06874a87aad642d63b20e1361df60cf15db59a274 | - 187.95698629 |
3rd Mar 2021 03:05:28 | 96293836aab55a5af1b350713f7ed5f2207fb55a0582840e924b314db7fe2f43 | + 25.00000000 |
3rd Mar 2021 03:01:50 | 1ecf2ed7342df2709bd00395300bacbcaf92729b05c1fc5328bf24b346f995f0 | + 25.00000000 |
3rd Mar 2021 03:00:48 | aa8ff6504cb6cf0818f552543527d4c64250b9dd20071e1210edcd5eb95fd387 | + 25.00000000 |
3rd Mar 2021 02:46:32 | 9bed51f5f5ed482f389d77514c2ec9bd9dbf2d267a7aa03134fc28dbbe1c75b4 | + 25.00000000 |
3rd Mar 2021 02:46:15 | 97886514dc0602ae39e0c78eba68997e5422be87d861e34c8d1eab37c8641ea9 | + 25.00000000 |
3rd Mar 2021 02:45:35 | 28489021d7e37f9e21321bc5f7fd45bd50d0ce5abc3f157c9faf18f73e880495 | + 25.00000000 |
3rd Mar 2021 02:42:37 | e81104f1a21616365169035d0188d1c0fe32c5f7b43da18fcb7b28e4625816d8 | + 0.00273972 |
3rd Mar 2021 02:38:34 | 30ce706177b47bcfbc41e96ebd8e3200c95c7741544da9a25b8bd93018c1ccb2 | + 25.00000000 |
3rd Mar 2021 02:38:26 | 6c22ecdb5b5b3738e606315c3718cb1ac0c75ddced2934f9498dbc6e11315260 | + 25.00000000 |
3rd Mar 2021 02:28:20 | ac2d9d36bdb74a91816316a904983315ca63dc3607a9f99c890891c3ea4bf017 | + 25.00000000 |
3rd Mar 2021 02:24:43 | dd9c344af1c0fc94dfe8d17c87a7ba469245018befd917450226b7522e750337 | + 25.00000000 |
3rd Mar 2021 02:16:51 | 264cf0304eb96084180a28b05718c655cf6093b7d6eba83e7cdc4122f76b4ccd | + 25.00000000 |
3rd Mar 2021 02:16:23 | 5ac3bb98df1ed756e739e3ed091d6f38636d36de19fda64f65d834a1b573f202 | + 25.00000000 |
3rd Mar 2021 02:15:03 | 90138caa0ca930ae9826765180fb0dd88daafd11aea16d6b4212723bad20d0d7 | + 25.00000000 |
3rd Mar 2021 01:53:01 | 6ff7717a58d580a9f6e0aee72b9bf5c298ac54f075980c33709283e67e34b40b | + 25.00000000 |
3rd Mar 2021 01:43:30 | 39292c628a88a0c958a97b4a5eea0cc37b8ca5ef5f08f13219d4772e477a1464 | + 25.00000000 |
3rd Mar 2021 01:42:57 | f2ffc36ae7ad64e9d1d4a2b2e166d5e5657b82196dcde7cd2919dde5b6ea2a81 | + 25.00000000 |
3rd Mar 2021 01:40:46 | c9f315001c75dd1f622a9eb207112faa0ea0a00a7b174688670186370ecb5d32 | + 25.00000000 |
3rd Mar 2021 01:31:40 | 932d13eb09a2a86cf9b42a429b523836246279aad661768494a5131526e57d5c | + 25.00000000 |
3rd Mar 2021 01:31:18 | 1ff35c976e5b9e10137edd1adee352487fd8862d5f7ccd2599096510f70f6a7f | + 25.00000000 |
3rd Mar 2021 01:22:18 | f6b3bff12541ee02ff02c86ba56e2fa53cfaebdc9e62b315a8f414bfcf1f17ce | + 25.00000000 |
3rd Mar 2021 01:06:42 | 108eb4fe6b9aeb77730ff94902bde4a097133f07db21847fde5a8883351fac83 | + 25.00000000 |
3rd Mar 2021 01:05:26 | 247d009c05fef83facda16dacb3aebdd65a909aa261b39f7b1f3c6ddc1e49832 | + 25.00000000 |
3rd Mar 2021 01:05:14 | 0dbafe80d50b5ab9f57f955e0c309b34cb8f823fa8df8e0afcb49afcc4ced0aa | + 25.00000000 |
3rd Mar 2021 01:04:58 | 8bd75b773798ae76b804631a317e9c2c21ac1f85eb9173566825390b5a3bcdda | + 25.00000000 |
3rd Mar 2021 00:55:25 | c868ed62307cf01d6356b6cae02305e73095380e074a2ead9be7f081f535800f | + 25.00000000 |
3rd Mar 2021 00:47:03 | 888327b0ee69f70a4bdcdfe3a34bbb2dadb105b60b40f91b96c3be83db08fcbf | + 25.00000000 |
3rd Mar 2021 00:46:36 | 1a2e2415b0b4ff8b2a487fb58663be97fbcaeddbe03d54f7af17bc000617be6c | + 25.00000000 |
3rd Mar 2021 00:46:22 | a777a27c1331d039264dbf7f3345cf9ee0a5af61ca781d050f944794fbeef4db | + 25.00000000 |
3rd Mar 2021 00:41:16 | d93cc3c2804b4ec54e2d0be5f181827164d949500ff06037d3ec8cfef7ec4521 | + 25.00000000 |
3rd Mar 2021 00:34:41 | 57d6ed6547186d39c5d05054f09ecc6440355bc8531771949a959c75e02b7bb3 | + 25.00000000 |
3rd Mar 2021 00:33:56 | c553a23b31d47cb48ff14778b33a7e4e4bd4a22b6536ad7a41433fc5f1a6365a | + 25.00000000 |
3rd Mar 2021 00:25:25 | acb958e53d32459c2f325233e3dc88ceef98beb5c9830992210b3a58affe1763 | + 25.00002000 |
3rd Mar 2021 00:24:40 | 7d168aeb0281f0f2dfbd180352ba926521532310b3c5609359dba5bbc179c80e | + 25.00000000 |
3rd Mar 2021 00:12:23 | 92c1b5dd91dcd81b7e0e4ad4136043d031361ced3e25767af5ce75c0cc1103cf | - 1149.09178072 |
3rd Mar 2021 00:07:14 | 66473f232ce3723f8aaf4337260bac628ccae56bf6ec467df9c47abcc1b55bf8 | + 25.00000000 |
2nd Mar 2021 23:55:36 | 60165c6f6fe9e107f5b21a0eefc7b8a532ea72a0af65488cc4d95eae52e19d54 | + 25.00000000 |
2nd Mar 2021 23:51:58 | 082dc9299dc21f33b67c71e3762341640d3f68bdb16acb936846f67eecbc94e0 | + 0.00260273 |
2nd Mar 2021 23:39:29 | 7edc947dbb044c56caab8dca74864f91a915f7d3bd34f16da750e982e1d46dd8 | + 25.00000000 |
2nd Mar 2021 23:38:10 | 510fadeecc0c19e8b93e5797fb2f5337b31872e0f1abcf82c44243c8175cff68 | + 25.00000000 |
2nd Mar 2021 23:23:16 | 507cd7ad8038c93eafd770f07326b841d38bd2d08400f6bdca56593af2a7ab3d | - 49.73150673 |
2nd Mar 2021 23:23:16 | 491450bf5550ebc309c4b6210a119a4ecd2ec15d3231968d2a84032eaca56a19 | + 0.00273972 |
2nd Mar 2021 23:10:01 | a7f4f1b01adb59dc3fe6cae4b971f09e9ca95efd798badab4acaa4c3e6a7764a | + 25.00000000 |
2nd Mar 2021 23:08:58 | f6f02e7cc4c8bef88cfc7ff74028a89fda5a0a9df4a4ceef2f73f133304c1e8d | + 25.00000000 |
2nd Mar 2021 22:53:08 | 96482c10b73914a7a011ce1b1dd428085a8422d93e96180a35039af75f35cc35 | + 25.00000000 |
2nd Mar 2021 22:32:57 | 551f734a8de38828d61d0afc53bdca4933d0f7fe34684496c1b84fe6f122202e | + 25.00000000 |
2nd Mar 2021 22:32:27 | b995a00ea8532527d72f872703501e5f008a583fbfc2541ec6ca073c4ecd0483 | + 25.00000000 |
2nd Mar 2021 22:02:05 | 3aa07eb81ccae80e2dd641cc37fe7d091e8f016e1edd66893d98da4ed77cc98b | + 25.00000000 |
2nd Mar 2021 21:36:56 | 596a482741191b2e1fbe6dd8095ed338089654e581f06f41c508dcf40c1e84cf | + 25.00000000 |
2nd Mar 2021 21:33:16 | 03554672bb6e02f591cd8a549237e4b1bf79ca62a4ade003c41ec5b33f74ced5 | + 0.04904109 |
2nd Mar 2021 21:31:34 | 7c27d1865ccb88c27ce8cebf363c6a41857c64ff2a858fcfb7e6a2bbf9a6639e | + 25.00000000 |
2nd Mar 2021 21:23:30 | 2fc6ab6f0c7268554c9e299419c9dd05f346ce3fee7693ba3e14db2ad489717a | + 25.00000000 |
2nd Mar 2021 21:21:45 | 7ba1cd939d8371ab09749ef0a05b7ef1e1dabe5782e817689f99f1381cf66143 | + 25.00000000 |
2nd Mar 2021 21:14:42 | bd08f8ed8b63bdec1af6186dcd140c2bd101311e058edb7f1666b9200ac8c2f8 | + 0.00219178 |
2nd Mar 2021 21:13:20 | 9e7919880561dbd5c3fa089a5b78d4539c4cfc04e1aa84e5e40382f1944001fc | + 25.00000000 |
2nd Mar 2021 20:42:41 | 01c3c552f002df6c214cfcd101d30c0473022e387975d6568c299dffb757522b | + 25.00000000 |
2nd Mar 2021 20:42:23 | cda4eb49a96254e4e731240970158e2268e5b30584ceacda9ab76b18ded03cca | + 0.03301369 |
2nd Mar 2021 20:30:11 | d26b4e01a1930bbfc4af242abe6c4797fd6dbfaeb0108fd92cb7583c9e5d631a | + 25.00000000 |
2nd Mar 2021 20:25:00 | 1cbb3ed3bf44a49d15fd654eb1de0042e9e374959d94b11297e742268d504c88 | + 25.00000000 |
2nd Mar 2021 20:23:15 | 50a2d8700bc9be7105ed6b04917f9eb5d43479aec206268b049ce0832a433aeb | + 25.00000000 |
2nd Mar 2021 20:22:20 | dcda47610b181e0f41d07f9e9d26fdd01d9038f6dc75d8c61eb9161c9802d84e | + 25.00000000 |
2nd Mar 2021 20:16:59 | ba60fdd251e48b67da0fe581c821b38f028317968bc88379d0286b1f6f81d1d3 | + 25.00000000 |
2nd Mar 2021 20:07:30 | 9b8e3374781c9b01a815351c86eae5f0b3de871579c5290ab5170a390d2dcbc7 | + 25.00000000 |
2nd Mar 2021 20:01:11 | 1e37996c7986f29a5943484655c307329d91d0883c307b1882bd7c74eb3fcf52 | + 25.00000000 |
2nd Mar 2021 19:42:25 | 6540ea0a59321f8fe60f5737a886a4ac7ec4488e5d418d84734fab7e5ea6d292 | + 25.00000000 |
2nd Mar 2021 19:35:47 | 4dfc179a1a69f1f9d192251d4aaec565611f213d47caf4222c2cd2a8b8466760 | + 25.00000000 |
2nd Mar 2021 19:32:51 | 55bb5cdded66c1ea4b6bd8e2445001660b5f255623dac8978ddc154ce1333a4e | + 25.00000000 |
2nd Mar 2021 19:05:19 | 9192d0527cadc4e5516b42091a7b63a37a6ff172408ff5bed2c6492786923083 | + 25.00000000 |
2nd Mar 2021 19:04:53 | 0654079b2ee0a9a4d72072a318c562b0bf72039725e85c25ef591c38efd59cc6 | + 25.00000000 |
2nd Mar 2021 18:59:20 | a53f37a77d7dc37203957e279708574433917abac879026eee69a29079787333 | + 25.00000000 |
2nd Mar 2021 18:44:42 | 681b8383b9ec0526328be626244d6f5a2129def19b9f0cd2ce8f60b5a7b1323c | + 25.00000000 |
2nd Mar 2021 18:30:48 | f5badf801a58a00e5df219614dd7a04b4df038782d20951dddacb56570a900b8 | + 25.00000000 |
2nd Mar 2021 18:29:35 | a8979f4a678b963b175307359d176be6bae2b640998573f8a5241d020b3dc28f | + 25.00000000 |
2nd Mar 2021 18:28:31 | 8925bfa4ea180da77c5f2a6b6425d3a531107a1ff6a13676775490c961d77bff | + 25.00000000 |
2nd Mar 2021 18:26:47 | f80065c4532bdf20efbc8bfdf6cc11e6204c8957c6e98eb108a05f3f83875a3e | + 25.00000000 |
2nd Mar 2021 18:20:23 | 22f47f643ca3ba1998dda7672b02ae57999d8aed075de131594a595b6ed5e814 | + 25.00000000 |
2nd Mar 2021 18:15:07 | f0a8a57a14cfd706bb5a08b97409cc2643cecd257e16fa518d57717237928f8c | + 25.00000000 |
2nd Mar 2021 18:04:05 | 9f655d2e921d4835cf0afeb400a15ad385e25802132e3e5263f9a0114d01a489 | - 128.48850310 |
2nd Mar 2021 17:52:02 | 26eaac30dbc3d61dff5fda122805d46f1c1918c91ac043724fc891d15d7668f7 | + 25.00000000 |
2nd Mar 2021 17:41:59 | d91fecb26bca94bdf8ce86b64450d12aee2184935f43b9a729eafa094b36a5be | + 0.00219178 |
2nd Mar 2021 17:39:55 | 3e930d9999b260061058f042a63cae0d42740e54d59c0fe4247a61a036e20fc7 | + 25.00000000 |
2nd Mar 2021 17:33:28 | 937f377b51a580de8ad37f664ee179cb25e75e216ae6492a5e69f91fad3afc62 | + 25.00000000 |
2nd Mar 2021 17:29:07 | 792aeb6fbbc90eb4dbdf091393d8a79f05ce8bd2c5ccb0ae8084a69a5a96d716 | + 25.00000000 |
2nd Mar 2021 17:29:03 | 23d83bb0eca98eda449cc78da7a3f7b6c2ed735bac880954db9d5c14b98ed1e7 | + 25.00000000 |
2nd Mar 2021 17:27:00 | 33ceb922f0ab8f665b72e3449b535a0369269d97e36f5d0ba57be253f6be7ef1 | + 25.00000000 |
2nd Mar 2021 17:14:33 | 77ccc1180ee3a85949334ec480305df8c5520545ea6e4cd0ef218c8251422e0a | + 25.00000000 |
2nd Mar 2021 17:01:18 | 655596f6f3672843933f1fa3037daf3c663053e9283be2c412f7671b4b93b7f3 | + 25.00000000 |
2nd Mar 2021 17:01:03 | cfe9219c1e429fef81175f948a80fab6e1321164efc392b19696a2740eb820d7 | + 25.00000000 |
2nd Mar 2021 16:54:37 | c80f8ab2ade65d10f445bbd7a8366575b8fadd347802c69285fa04057adb0c39 | + 25.00000000 |
2nd Mar 2021 16:38:09 | 71a1b488abd9dbb42885df9927e594261523bbe27de155f165dedface39ba8df | + 25.00000000 |
2nd Mar 2021 16:29:41 | 7cb6c8b75bef514c7f331f973af8ff80e0cac2c60b39fba32757a56c011773dc | + 25.00000000 |
2nd Mar 2021 16:20:28 | d6bd44eb3dc5b3bc3c74918d3dece970c2dff0f132111cd32974b48c6b896eb1 | + 25.00000000 |
2nd Mar 2021 16:17:01 | ed63eaf2d0b81282f25d0afecc1fad45d18a92a1a07443590fcb5db0a47c995e | + 25.00000000 |
2nd Mar 2021 16:14:32 | 9916540fe259185abdfde94817f8152d527bfcc908aac283659e08bd89e0e637 | + 25.00000000 |
2nd Mar 2021 16:03:18 | a8bbd502fbe32c2fddf591413189f82e24db46c6d646e73eba8da45592e8786b | + 25.00000000 |
2nd Mar 2021 15:59:54 | f7ad00045254319c9b16977b1a8cb26890f362b20cd467c9e1360d9aaf9f8afb | + 25.00000000 |
2nd Mar 2021 15:53:49 | 0801e8f0cb6bb048df0ab6e5a14af2fcf2b64cb6d7b11a0a8560eb9835797835 | + 0.00260273 |
